X - CLINCHED PLAYOFFS |
Y - CLINCHED DIVISION |
Z - CLINCHED CONFERENCE |
Tie breakers in Madden 11 are determined by alphabetical order |
||
American Football Conference - 2010 Season, Week 17 |
Year |
| AFC East Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z- New England Patriots (LATIN KING) | 16 | 0 | 0 | 1.000 | 552 | 224 | 8-0 | 8-0 | 6-0 | 12-0 | W16 |
||
| New York Jets | 7 | 9 | 0 | .438 | 317 | 426 | 4-4 | 3-5 | 1-5 | 5-7 | W2 |
||
| Miami Dolphins | 6 | 10 | 0 | .375 | 315 | 354 | 4-4 | 2-6 | 2-4 | 5-7 | L4 |
||
| Buffalo Bills | 5 | 11 | 0 | .313 | 324 | 338 | 3-5 | 2-6 | 3-3 | 4-8 | W1 |
||
| AFC North Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
| Y- Pittsburgh Steelers (SNIPERONI34) | 13 | 3 | 0 | .813 | 425 | 270 | 8-0 | 5-3 | 6-0 | 11-1 | W1 |
||
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 278 | 392 | 4-4 | 3-5 | 3-3 | 6-6 | L1 |
||
| Baltimore Ravens (AJERACER48) | 6 | 10 | 0 | .375 | 303 | 364 | 1-7 | 5-3 | 2-4 | 6-6 | L1 |
||
| Cleveland Browns | 3 | 13 | 0 | .188 | 245 | 454 | 2-6 | 1-7 | 1-5 | 2-10 | L2 |
||
| AFC South Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
| Y-Houston Texans (BrazeGoesMoo) | 9 | 7 | 0 | .563 | 378 | 430 | 5-3 | 4-4 | 4-2 | 8-4 | L2 |
||
| Jacksonville Jaguars | 8 | 8 | 0 | .500 | 487 | 402 | 3-5 | 5-3 | 4-2 | 8-4 | W2 |
||
| Indianapolis Colts | 6 | 9 | 1 | .375 | 344 | 405 | 2-5-1 | 4-4 | 3-3 | 5-6-1 | L3 |
||
| Tennessee Titans | 6 | 10 | 0 | .375 | 377 | 463 | 2-6 | 4-4 | 1-5 | 5-7 | W3 |
||
| AFC West Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
| San Diego Chargers (LLADO) | 12 | 4 | 0 | .750 | 456 | 373 | 5-3 | 7-1 | 5-1 | 9-3 | W3 |
||
| Kansas City Chiefs | 6 | 9 | 1 | .375 | 286 | 378 | 4-4 | 2-5-1 | 2-4 | 3-8-1 | L1 |
||
| Oakland Raiders | 6 | 10 | 0 | .375 | 257 | 359 | 4-4 | 2-6 | 3-3 | 3-9 | L3 |
||
| Denver Broncos | 5 | 11 | 0 | .313 | 303 | 396 | 3-5 | 2-6 | 2-4 | 3-9 | W1 |
||
National Football Conference - 2010 Season, Week 17 |
| NFC East Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys (Nabakov94) | 15 | 1 | 0 | .938 | 582 | 332 | 8-0 | 7-1 | 5-1 | 11-1 | W6 |
||
| New York Giants (RATFINK36) | 15 | 1 | 0 | .938 | 649 | 332 | 8-0 | 7-1 | 5-1 | 11-1 | W7 |
||
| Philadelphia Eagles | 10 | 6 | 0 | .625 | 808 | 362 | 5-3 | 5-3 | 1-5 | 6-6 | L1 |
||
| Washington Redskins | 4 | 12 | 0 | .250 | 227 | 531 | 1-7 | 3-5 | 1-5 | 3-9 | L2 |
||
| NFC North Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
| Minnesota Vikings (ZMASTER) | 12 | 4 | 0 | .750 | 457 | 399 | 5-3 | 7-1 | 6-0 | 9-3 | W2 |
||
| Green Bay Packers | 7 | 9 | 0 | .438 | 252 | 425 | 5-3 | 2-6 | 2-4 | 4-8 | W1 |
||
| Chicago Bears | 6 | 10 | 0 | .375 | 291 | 350 | 3-5 | 3-5 | 3-3 | 4-8 | L2 |
||
| Detroit Lions | 1 | 15 | 0 | .063 | 201 | 498 | 1-7 | 0-8 | 1-5 | 1-11 | L13 |
||
| NFC South Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
| Tampa Bay Buccaneers (bigmike212689) | 12 | 4 | 0 | .750 | 468 | 290 | 7-1 | 5-3 | 4-2 | 9-3 | W3 |
||
| Atlanta Falcons (Willow408) | 10 | 6 | 0 | .625 | 499 | 377 | 7-1 | 3-5 | 3-3 | 7-5 | W1 |
||
| New Orleans Saints | 10 | 6 | 0 | .625 | 484 | 392 | 4-4 | 6-2 | 2-4 | 6-6 | L4 |
||
| Carolina Panthers | 7 | 9 | 0 | .438 | 304 | 414 | 4-4 | 3-5 | 3-3 | 5-7 | W2 |
||
| NFC West Team | W |
L |
T |
Pct |
PF |
PA |
Home |
Road |
Div |
Conf |
STK |
||
| San Francisco 49ers (The Big play) | 15 | 1 | 0 | .938 | 695 | 256 | 8-0 | 7-1 | 6-0 | 11-1 | W10 |
||
| SeattleSeahawks | 4 | 12 | 0 | .250 | 282 | 430 | 2-6 | 2-6 | 3-3 | 4-8 | L1 |
||
| Arizona Cardinals | 3 | 13 | 0 | .188 | 298 | 536 | 3-5 | 0-8 | 2-4 | 3-9 | L2 |
||
| St. Louis Rams | 3 | 13 | 0 | .188 | 246 | 438 | 2-6 | 1-7 | 1-5 | 2-10 | L5 |
||
